<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>JRO Physics</title>
	
	<link>http://www.jrowing.com</link>
	<description>Physics, education, information.</description>
	<pubDate>Fri, 02 Jan 2009 13:56:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>©JRowing.com </copyright>
		<managingEditor>joe@jrowing.com (JRowing.com)</managingEditor>
		<webMaster>joe@jrowing.com(JRowing.com)</webMaster>
		<category>Education</category>
		<ttl>1440</ttl>
		<itunes:keywords>Physics, A-level, mr rowing</itunes:keywords>
		<itunes:subtitle>Physics Podcast</itunes:subtitle>
		<itunes:summary>A Podcast for Secondary school Physics students </itunes:summary>
		<itunes:author>JRowing.com</itunes:author>
		<itunes:category text="Science &amp; Medicine" />
<itunes:category text="Education">
  <itunes:category text="Higher Education" />
</itunes:category>
<itunes:category text="Science &amp; Medicine">
  <itunes:category text="Natural Sciences" />
</itunes:category>
		<itunes:owner>
			<itunes:name>JRowing.com</itunes:name>
			<itunes:email>joe@jrowing.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.jrowing.com/wp-content/uploads/2008/08/jrowing300.jpg" />
		<image>
			<url>http://www.jrowing.com/wp-content/uploads/2008/08/jrowing144.jpg</url>
			<title>JRO Physics</title>
			<link>http://www.jrowing.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/JroPhysics" type="application/rss+xml" /><item>
		<title>Final paper walkthrough</title>
		<link>http://feeds.feedburner.com/~r/JroPhysics/~3/500974349/</link>
		<comments>http://www.jrowing.com/2009/01/final-paper-walkthrough/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:56:37 +0000</pubDate>
		<dc:creator>jrowing</dc:creator>
		
		<category><![CDATA[GCSE Revision]]></category>

		<category><![CDATA[Year 11]]></category>

		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.jrowing.com/?p=370</guid>
		<description><![CDATA[Apologies for the size of this one - no audio either as it was done on my laptop away from mic.
Click here
As with all of these papers and walkthroughs - if you&#8217;ve subscribed with iTunes or an rss reader then they&#8217;re automagicly delivered to your PC!
Happy new year to you all!
]]></description>
			<content:encoded><![CDATA[<p>Apologies for the size of this one - no audio either as it was done on my laptop away from mic.</p>
<p><a href="http://www.jrowing.com/wp-content/uploads/2009/01/Final%20walkthrough.mp4">Click here</a></p>
<p>As with all of these papers and walkthroughs - if you&#8217;ve <a href="itpc://feeds.feedburner.com/JroPhysicsYear11">subscribed with iTunes</a> or an<a href="http://feeds.feedburner.com/JroPhysicsYear11"> rss reader</a> then they&#8217;re automagicly delivered to your PC!</p>
<p>Happy new year to you all!</p>
<img src="http://feeds.feedburner.com/~r/JroPhysics/~4/500974349" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.jrowing.com/2009/01/final-paper-walkthrough/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.jrowing.com/2009/01/final-paper-walkthrough/</feedburner:origLink></item>
		<item>
		<title>Practice paper walkthrough part 2</title>
		<link>http://feeds.feedburner.com/~r/JroPhysics/~3/500965147/</link>
		<comments>http://www.jrowing.com/2009/01/practice-paper-walkthrough-part-2/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:40:22 +0000</pubDate>
		<dc:creator>jrowing</dc:creator>
		
		<category><![CDATA[Year 11]]></category>

		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.jrowing.com/?p=368</guid>
		<description><![CDATA[Second part
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrowing.com/wp-content/uploads/2009/01/second%20bit%20of%20test_x264.mp4">Second part</a></p>
<img src="http://feeds.feedburner.com/~r/JroPhysics/~4/500965147" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.jrowing.com/2009/01/practice-paper-walkthrough-part-2/feed/</wfw:commentRss>
<enclosure url="http://www.jrowing.com/wp-content/uploads/2009/01/second%20bit%20of%20test_x264.mp4" length="24268631" type="video/mp4" />
		<feedburner:origLink>http://www.jrowing.com/2009/01/practice-paper-walkthrough-part-2/</feedburner:origLink></item>
		<item>
		<title>Practice paper walkthrough part 1</title>
		<link>http://feeds.feedburner.com/~r/JroPhysics/~3/500965148/</link>
		<comments>http://www.jrowing.com/2009/01/practice-paper-walkthrough-part-1/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:38:59 +0000</pubDate>
		<dc:creator>jrowing</dc:creator>
		
		<category><![CDATA[GCSE Revision]]></category>

		<category><![CDATA[Year 11]]></category>

		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.jrowing.com/?p=366</guid>
		<description><![CDATA[In two parts because of size;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrowing.com/wp-content/uploads/2009/01/first%20bit%20of%20test_x264.mp4">In two parts because of size;</a></p>
<img src="http://feeds.feedburner.com/~r/JroPhysics/~4/500965148" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.jrowing.com/2009/01/practice-paper-walkthrough-part-1/feed/</wfw:commentRss>
<enclosure url="http://www.jrowing.com/wp-content/uploads/2009/01/first%20bit%20of%20test_x264.mp4" length="17807489" type="video/mp4" />
		<feedburner:origLink>http://www.jrowing.com/2009/01/practice-paper-walkthrough-part-1/</feedburner:origLink></item>
		<item>
		<title>Another practice exam paper for year 11</title>
		<link>http://feeds.feedburner.com/~r/JroPhysics/~3/500891066/</link>
		<comments>http://www.jrowing.com/2009/01/another-practice-exam-paper-for-year-11/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:14:13 +0000</pubDate>
		<dc:creator>jrowing</dc:creator>
		
		<category><![CDATA[Documents]]></category>

		<category><![CDATA[GCSE Revision]]></category>

		<category><![CDATA[Learning Resources]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Revision]]></category>

		<category><![CDATA[Year 11]]></category>

		<guid isPermaLink="false">http://www.jrowing.com/2009/01/another-practice-exam-paper-for-year-11/</guid>
		<description><![CDATA[Click Here
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrowing.com/wp-content/uploads/2009/01/practiceexampaperforyr11.pdf">Click Here</a></p>
<img src="http://feeds.feedburner.com/~r/JroPhysics/~4/500891066" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.jrowing.com/2009/01/another-practice-exam-paper-for-year-11/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.jrowing.com/2009/01/another-practice-exam-paper-for-year-11/</feedburner:origLink></item>
		<item>
		<title>The National Grid yr 10!</title>
		<link>http://feeds.feedburner.com/~r/JroPhysics/~3/486396595/</link>
		<comments>http://www.jrowing.com/2008/12/the-national-grid-yr-10/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 08:35:26 +0000</pubDate>
		<dc:creator>jrowing</dc:creator>
		
		<category><![CDATA[Classwork]]></category>

		<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://www.jrowing.com/?p=359</guid>
		<description><![CDATA[Hi guys - we&#8217;re doing something a bit different today - you&#8217;re going to be working independantly to acheive goals you have chosen from a selection.
Everything you need is in the following;
year-10-independant-electricity
]]></description>
			<content:encoded><![CDATA[<p>Hi guys - we&#8217;re doing something a bit different today - you&#8217;re going to be working independantly to acheive goals you have chosen from a selection.</p>
<p>Everything you need is in the following;</p>
<p><a href="http://www.jrowing.com/wp-content/uploads/2008/12/year-10-independant-electricity.pdf">year-10-independant-electricity</a></p>
<img src="http://feeds.feedburner.com/~r/JroPhysics/~4/486396595" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.jrowing.com/2008/12/the-national-grid-yr-10/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.jrowing.com/2008/12/the-national-grid-yr-10/</feedburner:origLink></item>
		<item>
		<title>Practice paper for Yr 11</title>
		<link>http://feeds.feedburner.com/~r/JroPhysics/~3/484513883/</link>
		<comments>http://www.jrowing.com/2008/12/practice-paper-for-yr-11/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 11:24:30 +0000</pubDate>
		<dc:creator>jrowing</dc:creator>
		
		<category><![CDATA[GCSE Revision]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Year 11]]></category>

		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.jrowing.com/2008/12/practice-paper-for-yr-11/</guid>
		<description><![CDATA[As promised I&#8217;ve scanned the other paper I had and uploaded it here;
june 08 exampaper for yr11
Use this for practice and revision over the next week or two along with all the other methods we&#8217;ve discussed.
I&#8217;ll post a mark scheme shortly&#8230;
]]></description>
			<content:encoded><![CDATA[<p>As promised I&#8217;ve scanned the other paper I had and uploaded it here;</p>
<p><a href="http://www.jrowing.com/wp-content/uploads/2008/12/june-08-exam-paper-for-yr-11.pdf">june 08 exampaper for yr11</a></p>
<p>Use this for practice and revision over the next week or two along with all the other methods we&#8217;ve discussed.<br />
I&#8217;ll post a mark scheme shortly&#8230;</p>
<img src="http://feeds.feedburner.com/~r/JroPhysics/~4/484513883" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.jrowing.com/2008/12/practice-paper-for-yr-11/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.jrowing.com/2008/12/practice-paper-for-yr-11/</feedburner:origLink></item>
		<item>
		<title>Year 11 mark scheme and question paper</title>
		<link>http://feeds.feedburner.com/~r/JroPhysics/~3/484513884/</link>
		<comments>http://www.jrowing.com/2008/12/year-11-mark-scheme-and-question-paper/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 16:37:08 +0000</pubDate>
		<dc:creator>jrowing</dc:creator>
		
		<category><![CDATA[Documents]]></category>

		<category><![CDATA[GCSE Revision]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Year 11]]></category>

		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.jrowing.com/?p=347</guid>
		<description><![CDATA[Whilst I&#8217;m sat here furiously marking the last of these I thought I&#8217;d scan and distribute the paper and the mark-scheme so you can compare the two.
As soon as I get the chance I&#8217;ll do a walkthrough and I&#8217;ll post another mock paper for you to have a go at over the holidays!
Year 11 mock [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst I&#8217;m sat here furiously marking the last of these I thought I&#8217;d scan and distribute the paper and the mark-scheme so you can compare the two.</p>
<p>As soon as I get the chance I&#8217;ll do a walkthrough and I&#8217;ll post another mock paper for you to have a go at over the holidays!</p>
<p><a href="http://www.jrowing.com/wp-content/uploads/2008/12/aqa-phy2h-w-qp-jan08.pdf">Year 11 mock question paper</a></p>
<p><a href="http://www.jrowing.com/wp-content/uploads/2008/12/aqa-phy2h-w-ms-jan081.pdf">Year 11 mock mark scheme</a></p>
<img src="http://feeds.feedburner.com/~r/JroPhysics/~4/484513884" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.jrowing.com/2008/12/year-11-mark-scheme-and-question-paper/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.jrowing.com/2008/12/year-11-mark-scheme-and-question-paper/</feedburner:origLink></item>
		<item>
		<title>Radioactive decay chain homework..</title>
		<link>http://feeds.feedburner.com/~r/JroPhysics/~3/484513885/</link>
		<comments>http://www.jrowing.com/2008/12/radioactive-decay-chain-homework/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:31:06 +0000</pubDate>
		<dc:creator>jrowing</dc:creator>
		
		<category><![CDATA[Year 11]]></category>

		<guid isPermaLink="false">http://www.jrowing.com/?p=326</guid>
		<description><![CDATA[To step you through the homework is the following video:
Download here
]]></description>
			<content:encoded><![CDATA[<p>To step you through the homework is the following video:</p>
<p><a href="http://jrowing.com/wp-content/uploads/2008/12/radioactivity%20walkthrough_x264.mp4">Download here</a></p>
<img src="http://feeds.feedburner.com/~r/JroPhysics/~4/484513885" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.jrowing.com/2008/12/radioactive-decay-chain-homework/feed/</wfw:commentRss>
<enclosure url="http://jrowing.com/wp-content/uploads/2008/12/radioactivity%20walkthrough_x264.mp4" length="12530281" type="video/mp4" />
		<feedburner:origLink>http://www.jrowing.com/2008/12/radioactive-decay-chain-homework/</feedburner:origLink></item>
		<item>
		<title>Year 12 revision bits and pieces</title>
		<link>http://feeds.feedburner.com/~r/JroPhysics/~3/484513886/</link>
		<comments>http://www.jrowing.com/2008/12/year-12-revision-bits-and-pieces/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:48:13 +0000</pubDate>
		<dc:creator>jrowing</dc:creator>
		
		<category><![CDATA[A level]]></category>

		<category><![CDATA[Year 12]]></category>

		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.jrowing.com/?p=308</guid>
		<description><![CDATA[Some year 12 bits from last 1/2 term&#8230;
Year 12 student revision work .zip

]]></description>
			<content:encoded><![CDATA[<p>Some year 12 bits from last 1/2 term&#8230;</p>
<p><a href="http://www.jrowing.com/wp-content/uploads/2008/12/revision-materials.zip">Year 12 student revision work .zip<br />
</a></p>
<img src="http://feeds.feedburner.com/~r/JroPhysics/~4/484513886" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.jrowing.com/2008/12/year-12-revision-bits-and-pieces/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.jrowing.com/2008/12/year-12-revision-bits-and-pieces/</feedburner:origLink></item>
		<item>
		<title>Year 11 homework this week…Scramming</title>
		<link>http://feeds.feedburner.com/~r/JroPhysics/~3/484513887/</link>
		<comments>http://www.jrowing.com/2008/12/year-11-homework-this-weekscramming/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:48:26 +0000</pubDate>
		<dc:creator>jrowing</dc:creator>
		
		<category><![CDATA[Documents]]></category>

		<category><![CDATA[Homework]]></category>

		<category><![CDATA[Year 11]]></category>

		<category><![CDATA[Year 11 Single Science]]></category>

		<guid isPermaLink="false">http://www.jrowing.com/?p=301</guid>
		<description><![CDATA[This weeks homework is attached:
Nuclear reactor &#8220;scramming&#8221;

]]></description>
			<content:encoded><![CDATA[<p>This weeks homework is attached:</p>
<p><a href="http://www.jrowing.com/wp-content/uploads/2008/12/nuclear-reactor-scramming.pdf">Nuclear reactor &#8220;scramming&#8221;</a></p>
<div class="pseg"></div>
<img src="http://feeds.feedburner.com/~r/JroPhysics/~4/484513887" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.jrowing.com/2008/12/year-11-homework-this-weekscramming/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.jrowing.com/2008/12/year-11-homework-this-weekscramming/</feedburner:origLink></item>
	</channel>
</rss>
